Reporting
THOMPSON HEATING & COOLING · SAMPLE DATA
Reporting
One number we report against: booked jobs.
October results
MONTH TO DATE| CHANNEL | LEADS | BOOKED | COST / BOOKED | STATUS |
|---|---|---|---|---|
| Google Ads | 61 | 17 | $132 | ON TARGET |
| Google Business Profile | 34 | 11 | — | ON TARGET |
| Missed-call text-back | 22 | 7 | — | ON TARGET |
| Meta Ads | 18 | 2 | $375 | BELOW TARGET |
| Email reactivation | 7 | 1 | — | WATCH |
Meta Ads is below target. Recommendation in the November review: move $400 to Google Ads.
Leads and booked jobs by week
LeadsBooked
Documents
View allSeptember results report
PDF · Oct 3
Q4 campaign plan
Approved Sep 26
Brand and asset library
Logos, photos, offers
